MAXIMUM RATINGS AND CHARACTERISTICS: (Absolute Maximum Ratings)
| Items | Symbols | Condition | Data Value | Units | |
| Repetitive Peak Renerse Voltage | VRRM | TA=25°C; IR=1.0uA | 36 | 36 | kV |
| Peak Working Revere Voltage | VRWM | TA=25°C; IR=1.0uA | 36 | 36 | kV |
| Non-Repetitive Peak Renerse Voltage | VRSM | TA=25°C; IR=1.0uA | 40 | 40 | kV |
| Average Forward Current Maximum | IFAVM | TA=50°C; 50Hz Half-sine Wave;Resistance load | 1.0 | A | |
| Non-Repetitive Forward Surge Current | IFSM | TA=25°C; 50Hz Half-Sine Wave; 8.3mS | 30 | A | |
| Junction Temperature | TJ | 150 | ℃ | ||
| Allowable Operation Case Temperature | TC | -40~+150 | ℃ | ||
| Storage Temperature | TSTG | -40~+150 | ℃ | ||
ELECTRICAL CHARACTERISTICS: TA=25°C (Unless Otherwise Specified)
| Items | Symbols | Condition | Data Value | Units | |
| Maximum Forward Voltage Drop | VFM | at 25°C; at IFAVM | 64 | 64 | V |
| Maximum Reverse Current | IR1 | at 25°C; at VRRM | 5.0 | uA | |
| IR2 | at 100°C; at VRRM | 50 | uA | ||
| Maximum Reverse Recovery Time | TRR | at 25°C; IF=0.5IR; IR=IFAVM; IRR=0.25IR | — | nS | |
| Junction Capacitance | CJ | at 25°C; VR=0V; f=1MHz | — | pF | |

