MAXIMUM RATINGS AND CHARACTERISTICS: (Absolute Maximum Ratings)
| Items | Symbols | Condition | Data Value | Units |
| Repetitive Peak Renerse Voltage | VRRM | TA=25°C | 12 | KV |
| Average Forward Current Maximum | IFAVM | TA=55°C | 0.35 | A |
| TL=100°C (L=0.375’’) | 0.17 | A | ||
| Non-Repetitive Forward Surge Current | IFSM | TA=25°C; 60Hz Half-Sine Wave; 8.3mS | 15 | A |
| Repetitive Forward Surge Current | IFRM | TA=25°C 60Hz Half-Sine Wave | 2.0 | A |
| Junction Temperature | TJ | 150 | ℃ | |
| Allowable Operation Case Temperature | TC | -55~+150 | ℃ | |
| Storage Temperature | TSTG | -55~+175 | ℃ |
ELECTRICAL CHARACTERISTICS: TA=25°C (Unless Otherwise Specified)
| Items | Symbols | Condition | Data Value | Units |
| Maximum Forward Voltage Drop | VFM | at 25°C; at IFAVM | 15.6 | V |
| Maximum Reverse Current | IR1 | at 25°C; VR = VRRM | 1.0 | uA |
| IR2 | at 100°C; VR = VRRM | 25 | uA | |
| Maximum Reverse Recovery Time | TRR | at 25°C; IF=0.5IR; IR=IFAVM; IRR=0.25IR | 35 | nS |
| Junction Capacitance | CJ | at 25°C; VR=50VDC; f=1KHz | 5.0 | pF |

